# | Title | Publish Date | Attachments |
---|---|---|---|
1 | Annual Report 2022-23 | 16-05-2024 | |
2 | APA REPORT THIRD QUQTER | 22-04-2024 | |
3 | citizen cherter | 22-04-2024 | |
4 | before taking servises | 18-01-2024 | |
5 | July-Secember APA Report,Barguna | 03-01-2024 | |
6 | APA | 28-11-2023 | |
7 | service commitment (july-september) | 22-10-2023 | |
8 | FLIM SHOW JULY-SEPTEMVER-23-24 REPORT | 04-10-2023 | |
9 | APA REPORT JULY-DEPTEMBER-23 | 04-10-2023 | |
10 | RTI JULY-SEPTEMBER -23-24 REPORT | 04-10-2023 | |
11 | information right 3d quater 2022-2023 | 12-04-2023 | |
12 | NSI ,3D QUATER | 12-04-2023 | |
13 | NIS 4th quarter Report | 05-07-2022 | |
14 | 2nd Querter Report | 16-01-2022 | |
15 | Information services are provided through our national portal. To find your desired information enter into our national portal | 13-12-2017 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS